Product Collection | Vertical Segment | CPU ID | Platform ID | CVE ID |
2nd Generation Intel® Xeon® Scalable Processors | Server | 50657 | BF | CVE-2021-0159, CVE-2021-0189, CVE-2021-33123, CVE-2021-33124 |
Intel® Xeon® Processor D Family | Server | 50654 | B7 | CVE-2021-33123, CVE-2021-33124 |
Rocket Lake Xeon | Server, Workstation | A0671 | 02 | CVE-2021-33103, CVE-2021-33122, CVE-2021-33123, CVE-2021-33124 |
3rd Generation Intel® Xeon® Scalable Processor Family | Server | 5065B | 5065B | CVE-2021-0159,CVE-2021-33123, CVE-2021-33124 |
Intel® Core™ Processors with Intel® Hybrid Technology | Mobile | 806A1 | 10 | CVE-2021-33122 |
10th Generation Intel® Core™ Processor Family | Mobile | 706E5 | 80 |
Intel® Pentium® Silver N6000 Processor Family, Intel® Celeron® N4000 and N5000 Processor Families | Client | 906C0 | 01 |
9th Generation Intel® Core Processor Family | Client | A0671 | 02 | CVE-2021-33103, CVE-2021-33122, CVE-2021-33123, CVE-2021-33124 |
10th Generation Intel® Core™ Processors | Client | A0653A0655 | 0122 | CVE-2021-33103, CVE-2021-33122, CVE-2021-33123, CVE-2021-33124 |
10th Generation Intel® Core™ Processors | Client | 806ECA0652A0653A0655A0655A0660A0661 | 94202201228080 |
8th Generation Intel® Core™ Processors | Mobile | 806EB 806EC | D094 | CVE-2021-33123, CVE-2021-33124 |
8th Generation Intel® Core™ Processors | Mobile Desktop | 906EA906EB906ED | 0222 |
7th Generation Intel® Core™ Processors | Client | 806E9806EA906E9806E9806EC | C0C02A1094 |
Intel® Core™ X-series Processors | Desktop | 906E9 | 2A | CVE-2021-33123, CVE-2021-33124 |
Intel® Xeon® Processor W Family | Workstation | 50654 | B7 |
Intel® Xeon® Processor W Family | Workstation | 50657 | BF |
Intel® Xeon® Processor E Family | ServerWorkstation | 906E, 906ED | 22 | CVE-2021-0154,CVE-2021-0189,CVE-2021-33123, CVE-2021-33124 |
Intel® Xeon® Processor E3 v6 Family | ServerWorkstation | 906E9 | 2A | CVE-2021-0154,CVE-2021-0188, CVE-2021-0189,CVE-2021-33123, CVE-2021-33124 |
Intel® Xeon® Processor E3 v5 Family | ServerWorkstation | 506E3 | 36 |
Intel® Xeon® Processor E7 v4 Family | Workstation | 406F1 | EF | CVE-2021-0154,CVE-2021-0155, CVE-2021-0189,CVE-2021-33123, CVE-2021-33124 |
Intel® Xeon® Processor D Family | Server | 50665 | 10 | CVE-2021-0154,CVE-2021-0155, CVE-2021-33123, CVE-2021-33124 |
Intel® Xeon® Processor D Family | Server | 50662 | 10 |
Intel® Xeon® Processor E5 v4 FamilyIntel® Core™ X-series Processors | Server | 406F1 | EF | CVE-2021-0153, CVE-2021-0154,CVE-2021-0155, CVE-2021-0190,CVE-2021-33123, CVE-2021-33124 |
11th Generation Intel® Core ProcessorFamily | Client | 806C1 | 80 | CVE-2021-33103,CVE-2021-33122 |
13 Comments