editing build
Costs today
Rs. 408,000
was Rs. 336,500 when published
excludes cpu (processor), motherboard
Draws about
452 W
Seen
12
| Part | Choice | From |
|---|---|---|
| CPU (Processor) | AMD Ryzen 9 9950X3D — no shop lists this now | — |
| Motherboard | ASRock PHANTOM GAMING X870E NOVA WIFI DDR5 — no shop lists this now | — |
| RAM (Memory) | Transcend 8GB DDR5 4800MHZ × 2 | Rs. 42,500 |
| GPU (Graphics Card) | MSI VENTUS RTX 3050 2X E 6G OC | Rs. 102,000 |
| Storage (SSD/HDD) | Crucial E100 480GB | Rs. 32,500 |
| Storage (SSD/HDD) | Kingston A400 960GB - SATA SSD | Rs. 49,500 |
| CPU Cooler | Corsair iCUE LINK TITAN 360 RX LCD | Rs. 77,500 |
| Case (Cabinet) | ASUS TUF GAMING GT501 | Rs. 39,000 |
| Power Supply (PSU) | Antec ATOM G650 | Rs. 22,500 |
Prices update as shops change them, so this build may cost more or less than when it was published. Copying it starts a new build you can change.
